Bathroom Total | 2 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1900 |
Cooling Type | None |
Flooring Type | Mixed Flooring, Hardwood |
Heating Type | Forced air |
Heating Fuel | Oil |
Stories Total | 2 |
Bedroom | Second level | 10'0" x 11'7" |
Bedroom | Second level | 9'11" x 12'2" |
Bedroom | Second level | 14'7" x 10'9" |
Bedroom | Second level | 12'11" x 14'10" |
4pc Bathroom | Second level | 4'11" x 10'0" |
Other | Second level | 35'11" x 21'3" |
Other | Main level | 23'3" x 21'3" |
Workshop | Main level | 11'10" x 21'3" |
3pc Bathroom | Main level | 7'4" x 6'9" |
Laundry room | Main level | 10'2" x 5'4" |
Kitchen | Main level | 11'3" x 13'9" |
Dining room | Main level | 13'9" x 14'7" |
Living room | Main level | 17'11" x 17'4" |
Foyer | Main level | 7'3" x 7'11" |
CALL OR TEXT BRENT TODAY – 613.761.0123
TOP 2% IN CANADA
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits