Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2015 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 3 |
Partial bathroom | Second level | 7'0" x 4'7" |
Kitchen | Second level | 15'10" x 12'7" |
Pantry | Second level | 9'0" x 7'0" |
Dining room | Second level | 13'1" x 8'5" |
Living room | Second level | 26'7" x 18'9" |
Other | Second level | 22'10" x 7'9" |
Bedroom | Third level | 13'3" x 9'9" |
Bedroom | Third level | 12'7" x 9'10" |
Laundry room | Third level | 5'7" x 3'3" |
4pc Bathroom | Third level | 12'4" x 5'3" |
Primary Bedroom | Third level | 18'1" x 13'5" |
Other | Third level | 17'3" x 6'4" |
5pc Bathroom | Third level | 15'0" x 9'11" |
Bedroom | Basement | 12'9" x 9'9" |
Other | Basement | 16'0" x 5'6" |
Utility room | Basement | 11'2" x 8'5" |
Storage | Basement | 11'2" x 3'6" |
Foyer | Main level | 20'2" x 4'5" |
Office | Main level | 13'1" x 7'11" |
Office | Main level | 13'4" x 6'10" |
4pc Bathroom | Main level | 8'0" x 5'3" |
Family room | Main level | 21'10" x 12'4" |
CALL OR TEXT BRENT TODAY – 613.761.0123
TOP 2% IN CANADA
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits